Laminate Specials
| Manufact. | Style | Color | Sq. Ft. in stock | Price | Warranty | |||
| Bruce | Park Avenue 12 mm | Exotic Walnut | 283 | $1.99 s.f. | 30 year | |||
| Armstrong | Classics & Origins | Italian Walnut | 308 | $.99 s.f. | 25 year | |||
| Colonial Plank 12 mm | Hampton Barnwood | 2,400 | $2.59 s.f. | Lifetime | ||||
| Colonial Plank 12 mm | Jamestown Autumn | 2,800 | $2.59 s.f. | Lifetime | ||||
| Colonial Plank 12 mm | Roanoke Tobacco | 2,400 | $2.59 s.f. | Lifetime | ||||
| Colonial Plank 12 mm | Williamsburg Golden | 3,200 | $2.59 s.f. | Lifetime | ||||
| Diamond Living 12 mm | Acacia | 3,000 | $2.65 s.f. | Lifetime | ||||
| Diamond Living 12 mm | Aruba | 3,000 | $2.65 s.f. | LIfetime | ||||
| Diamond Living 12 mm | Rosewood | 2,400 | $2.65 s.f. | Lifetime | ||||
| Diamond Living 12 mm | St Lucia | 3,400 | $2.65 s.f. | Lifetime | ||||
| Diamond Living 12 mm | St Vincent | 2,100 | $2.65 s.f. | Lifetime | ||||
| Dupont Elite with attached back | Country Pine | 1,240 | $1.29 s.f. | 20 year | ||||
| Essentials | Pecan | 180 | $.59 s.f. | 15 year | ||||
| Essentials | Red Oak | 283 | $.59 s.f. | 15 year | ||||
| Essentials | Palmer Oak | 1,619 | $.96 s.f. | 15 year | ||||
| Faus with attached back | Torrance Gold | 1,122 | $1.72 s.f. | Lifetime | ||||
| Faus with attached back | Torrance Ivory | 380 | $1.59 s.f. | Lifetime | ||||
| Faus with attached back | Ivory Slate | 179 | $.99 s.f. | Lifetime | ||||
| Faus with attached back | Olive Tree | 762 | $1.72 s.f. | Lifetime | ||||
| Faus with attached back | Pear Tree | 224 | $.99 s.f. | Lifetime | ||||
| Mannington Abington Oak | Honey | 1,281 | $.99 s.f. | 15 year | ||||
| Mannington Asian Plum | Ginger | 1,062 | $1.99 s.f. | 25 year | ||||
| Mannington Asian Plum | Natural | 1,062 | $1.99 s.f. | 25 year | ||||
| Mannington Diamond Bay 12 mm | Brazilian Cherry | 1,209 | $1.99 s.f. | 30 year | ||||
| Mannington Diamond Bay 12 mm | Hawaii Koa | 1,209 | $1.99 s.f. | 30 year | ||||
| Mannington Nature Form Tile | 38061 | 412 | $1.59 s.f. | 25 year | ||||
| Mannington Revolution | Spalted Maple | 1,936 | $1.99 s.f. | 25 year | ||||
| Pergo | Endless Shine | Candlewood | 1,567 | $1.83 s.f. | 25 year | |||
| Pergo | Endless Shine | Sunset Cherry | 2,351 | $1.83 s.f. | 25 year | |||
| Pergo | Endless Shine | Starline Maple | 1,567 | $1.83 s.f. | 25 year | |||
| Pergo with attached back | Brazilian Cherry | 1,635 | $1.77 s.f. | 25 year | ||||
| Pergo with attached back | Dark Oak | 3,152 | $1.77 s.f. | 25 year | ||||
| Quick Steps Allustra | Afromosia | 345 | $.99 s.f. | 25 year | ||||
| Wilson Art | Classic | Harvest Oak | 915 | $2.99 s.f. | 20 year | |||



